Secondary tabs
Submission information
Submission Number: 351
Submission ID: 417
Submission UUID: 5f701c2d-ec80-4389-92c8-a7caed4867ba
Submission URI: /form/submit-contribution
Created: Sun, 1 Mar 2026 - 21:15
Completed: Sun, 1 Mar 2026 - 22:42
Changed: Wed, 13 May 2026 - 08:12
Remote IP address: 128.39.19.140
Submitted by: Anonymous
Language: English
Is draft: No
Current page: webform_confirmation
| Given name | Hilde |
|---|---|
| Surname | Honerud |
| honerud@usn.no | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Yes |
| I agree to the terms of service. | Yes |
| Title | Artistic intelligence as situated creativity in the age of human fracking: An educational perspective. |
| Format | Project presentation |
| Main language | English |
| Abstract | This paper presents an educational experiment in artistic intelligence, focused on creativity as learned practice. The context is a bachelor's program in visual communication and design at a regional university, University of Southeastern Norway. As design students, the participants are generally not leaning towards or trained in artistic practices. From earlier evaluations, I also experienced that even senior students had little knowledge of creativity or working freely with ideas. in this presentation I show how I used artistic, creative practices, and codified it into creative challenges and assignments, and also how I worked with the educational space and also my role in creating safe conditions for learning creativity. I also used standard tests of human creativity to measure progress, which showed clear results in only few weeks. I will be exploring if this experiment can be used as a starting point for developing artistic intelligence as contextualized practice in other domains such as public administration and business education |
| Link to the Exposition | https://www.researchcatalogue.net/shared/452de9721c2e4fd718869eaed8a46e65 |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | |
| Additional information | |
| Spatial and technical requirements | |
| Potential risks or ethical concerns | Student work illustrations are collected with approval, as according to Norwegian legislation. |
| Create a user account for SAR 2026 | No |