Secondary tabs
Submission information
Submission Number: 316
Submission ID: 381
Submission UUID: 3167c3cd-5d9e-4450-a951-2e466b322ad3
Submission URI: /form/submit-contribution
Created: Sun, 1 Mar 2026 - 15:08
Completed: Sun, 1 Mar 2026 - 17:35
Changed: Wed, 13 May 2026 - 08:53
Remote IP address: 51.182.13.135
Submitted by: Anonymous
Language: English
Is draft: No
Current page: webform_confirmation
Flagged: Yes
| Given name | Katrina |
|---|---|
| Surname | Maguire |
| katrina.maguire@tus.ie | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Yes |
| I agree to the terms of service. | Yes |
| Title | The exhibition, Static Vision, seeks to offer an original and innovative presentation model for the articulation of creative practice within the field of contemporary art while also contributing as a research model |
| Format | Project presentation |
| Main language | English |
| Abstract | The exhibition, Static Vision is the creative output of the practice-based research and examines the sites derived from the collapse of Ireland's Celtic Tiger economy in the late 2000s. It questions how we perceive place in Ireland today and examines the correlation between the ephemeral celluloid fabric of photography and film, and the decay and stains of time displayed on the unfinished structures of the contemporary ruin, each a temporal barometer, physically registering memory, the imprint and history of time. Polaroid photography is employed for its distinct indexical, temporal, material and visual qualities, and to facilitate an intuitive interaction with these abandoned sites. This creative practice encourages a dialogue between the activity of looking and recording, and that of delivering on-site single framed images and objects, a dialogue that can also probe the dichotomies between the past and present, the fixed single moment and the sequential fixed moment. Recordings are made in Super 8 to examine celluloid’s ephemeral, and temporal qualities, and to investigate the medium’s transformative capacity through engaging with its alchemical processes and presentational properties. The research examines how this low gauge medium and its capacity to interpret time, duration and movement can also communicate stasis, and Super 8’s textural qualities and static shots are also analysed within this context to emulate the abandoned sites in between condition - stuck in time, yet slowly evolving and changing. The project explores how the increasing obsolescence of analogue technologies draws parallels to the condition of Ireland’s contemporary domestic and commercial ruins, signifying a past time and period of progress and modernity, but now discarded, redundant and abandoned, challenges its medium specificity and offers a new approach to merging, re-interpreting and experiencing disparate forms of obsolescence and ruination. |
| Link to the Exposition | https://www.researchcatalogue.net/view/4222979/4222980 |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | Conferences: Art of Research VIII, Re-Imagining, Conference dates: 30 November – 1 December 2023, Aalto University, School of Arts, Design and Architecture, Espoo, Finland. In Crisis: Art in Eras of Emergency, 1750-Present, Faculty of English, University of Cambridge, 6th-10th July 2020. Book Fairs: Static Vision, Katrina Maguire, selected; Artist Book Section of the Dublin Art Book Fair 2020: Design as an Attitude. Curator: Alice Rawsthorn, 23 Nov - 06 Dec 2020, TBG&S, Dublin |
| Additional information | The presentation will be presented as a power point |
| Spatial and technical requirements | |
| Potential risks or ethical concerns | |
| Create a user account for SAR 2026 | Yes |
| Create new user | Katrina Maguire |