Secondary tabs
Submission information
Submission Number: 295
Submission ID: 360
Submission UUID: ce0b548b-e3ee-45a4-8477-e7eb88f9eddc
Submission URI: /form/submit-contribution
Created: Sun, 1 Mar 2026 - 08:05
Completed: Sun, 1 Mar 2026 - 08:57
Changed: Wed, 13 May 2026 - 08:12
Remote IP address: 89.162.16.179
Submitted by: Marija Griniuk
Language: English
Is draft: No
Current page: webform_confirmation
| Given name | Marija |
|---|---|
| Surname | Griniuk |
| marija.griniuk@gmail.com | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Yes |
| I agree to the terms of service. | Yes |
| Title | AI and biometric data: jazz session with my own brain |
| Format | Project presentation |
| Main language | English |
| Abstract | AI and biometric data: jazz session with my own brain is a cross-disciplinary research project that investigates how a performer’s biometric data—specifically brain activity—can be used as a prompt for AI to be remediated live into sound during a performance. In this way, a performance artist can have a kind of jazz session with her own brain. I have a background in performance art with a focus on sound- and voice-based performance, often incorporating narratives of cultural history. I am working with a program developed in Processing and access biometric data from my body during the creative processess—either live on stage while creating, or while creating in my studio. Data is used as AI prompt to be remediated into sound. All biometric data collected during the project is exclusively from my own body. The research focuses on extending the performing body through technology, remediating biometric data, and using AI to transform this data into sound. This process enables a form of co-creation between the human performer and AI. The aim of my research is to develop new tools for performance remediation, strengthening interaction, and enhancing empathic connections with members of the audience by utilizing biometric data and AI remediation as records of the inner states of the performing body. |
| Link to the Exposition | https://www.researchcatalogue.net/shared/bfbd6db2eea6c2f4daa0be2a9963970f |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | I have started to work on experiments towards combining AI and biometric data in 2025 and currently am applying for the postdoctoral positions with this theme, anyway the theme has not been published or presented at any platform yet. |
| Additional information | I will need formal invitation for the event to be able to fund my participation |
| Spatial and technical requirements | I will need PA/sound equipment and projector |
| Potential risks or ethical concerns | |
| Create a user account for SAR 2026 | Yes |
| Create new user | Marija Griniuk |