Secondary tabs
Submission information
Submission Number: 278
Submission ID: 340
Submission UUID: 4c97bb74-4488-4fc8-bc5c-f5ab837fe556
Submission URI: /form/submit-contribution
Created: Sat, 28 Feb 2026 - 23:46
Completed: Sat, 28 Feb 2026 - 23:59
Changed: Wed, 13 May 2026 - 08:14
Remote IP address: 153.187.6.131
Submitted by: Anonymous
Language: English
Is draft: No
Current page: webform_confirmation
| Given name | Chiaki |
|---|---|
| Surname | Tokui |
| tokuicak@gmail.com | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Yes |
| I agree to the terms of service. | Yes |
| Title | Philosophical Practice as Arts-Based Research (ABR):A philosophical picture book Creation Workshop |
| Format | Workshop |
| Main language | Japanese |
| Abstract | This workshop introduces a new method of philosophical practice through the creation of a philosophical picture book. Participants freely choose a theme for the picture book they would like to create. Based on that theme, they share questions, ideas, and drawings with one another. Through the exchange of thoughts and collaborative dialogue, they work together to produce a single picture book. Creativity—an essential element shared by both art and philosophy—plays a central role in this book-making process. The completed picture book can be taken home by the participants. This workshop, based on a method I have developed, has previously been conducted at ICPP2025 (18th International Conference on Philosophical Practice), as well as in elementary schools and libraries in Japan. In this session, we would like to focus on Arts-Based Research (ABR) and explore how philosophical practice can be understood and developed through an arts-based approach. |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | |
| Additional information | We will hold a workshop. We will draw pictures together. |
| Spatial and technical requirements | For the workshop, we will need tables that participants can use for drawing. We would also like to project a PowerPoint presentation. |
| Potential risks or ethical concerns | |
| Create a user account for SAR 2026 | No |